| Best Practice and Indicators | BC Tutor Evaluation Kit |
BC ABE Program Quality Framework |
Ontario Quality Standards |
Saskatchewan Best Program Practices |
NWT Quality Standards (Draft Document) |
|---|---|---|---|---|---|
| Philosophy | |||||
| Philosophy/Mission | |||||
| Includes goals and objectives | |||||
| Clearly written or stated; plain language | |||||
| Reviewed regularly; updated | |||||
| Participatory process | |||||
| Communicated to stakeholders, partners, etc. | |||||
| Guides decision-making/ reflected in practice | |||||
| Prominently displayed | |||||
| Used for promotion | |||||
| Program Planning | |||||
| Goals and objectives consistent with philosophy, needs of learners, demands of funders | |||||
| Participatory process | |||||
| Occurs regularly | |||||
| Communicated to stakeholders, partners etc. | |||||
| Reviewed and updated | |||||
| Includes long-range/strategic plan | |||||
| Involves needs assessments | |||||
| Networks to keep informed of changing needs |